Airport Board
| Chuck Conley | Jan. 16, 2023 | Jan. 16, 2027 |
| George Wyatt | Jan. 16, 2023 | Jan. 16, 2027 |
| Dr. Adrian Millett | Jan. 1, 2026 | Jan. 1, 2030 |
| Dr. Wilma Walker | Jan. 1, 2026 | Jan. 1, 2030 |
| Myron Fisher | Nov. 22, 2022 | Nov. 22, 2027 |
| Steve Tussey | Jan. 1, 2025 | Jan. 1, 2029 |
| Dr. Tim Ross | Sept. 17, 2025 | Sept. 14, 2029 |
| Colleen Chaney | Sept. 17, 2025 | Sept. 14, 2029 |
Ethics Board
| Diane Kerby (Alternate) | April 21, 2026 | April 21, 2027 |
| Ernestine Brashear | April 21, 2026 | April 21, 2029 |
| Peggy Baker | April 15, 2025 | April 14, 2028 |
| Michael Cornelison | April 16, 2024 | April 16, 2027 |
Housing Authority
| Rick Fulton | Jun. 2, 2026 | Jun. 2, 2030 |
| Althea Webb | April 16, 2024 | April 21, 2028 |
| Linda LeForce | Sept. 16, 2025 | Oct. 6, 2029 |
| Casey Botkin | Jun. 2, 2026 | Jan. 17, 2027 |
Human Rights Commission
| Vaccant Position | ||
| Doug Martin | May 27, 2026 | May 26, 2026 |
| Susie Harris | April 10, 2025 | April 9, 2028 |
| Sharyn Mitchell | Dec. 5, 2025 | Dec. 5, 2028 |
| Heather Johnson | Aug. 29, 2025 | Aug. 29, 2028 |
| Felicia Ballard | May 31, 2023 | May 31, 2026 |
| Miriam Pride | Jan. 13, 2025 | Jan. 13, 2028 |
Industrial Authority
| Heather Resor | April 10, 2025 | April 9, 2029 |
| Bruce Fraley | April 10, 2025 | April 9, 2029 |
| Diane Zekind | April 10, 2025 | April 9, 2029 |
| Danny Miller | Aug. 15, 2022 | Aug. 15, 2026 |
| Jim Davis | April 6, 2026 | April 6, 2030 |
| Beverly Harkleroad | Jan. 7, 2025 | Jan. 7, 2029 |
Tourism Commission
| Jim Davis | May 6, 2025 | May 5, 2028 |
| Shelley Lakes Wolfe | Dec. 27, 2023 | Dec. 26, 2026 |
| Laura Carpenter | Dec. 15, 2023 | Dec. 15, 2026 |
| Will Gover | Dec. 27, 2023 | Dec. 26, 2026 |
| Donna Brewer | Nov. 14, 2025 | Nov. 15, 2028 |
| Todd Holbrook | Jan. 6, 2025 | Mar. 11, 2027 |
| David Gregory | May 6, 2025 | May 5, 2028 |
Electric Purchase Power Information
Electric Purchase Power InformationBudget
BudgetAudited Financial Statements
Audited Financial StatementsCity Council Meeting Agendas
City Council Meeting AgendasCity Meeting Videos
City Meeting VideosEmployment Opportunities
Employment OpportunitiesAlcoholic Beverage Control
Alcoholic Beverage ControlProperty Tax
Property TaxBerea Swimming Pool
Berea Swimming PoolShelter Reservation
Shelter ReservationYouth Sports
Youth SportsCity Maps
City MapsOnline Civilian Incident Reporting
Online Civilian Incident ReportingRichmond/Berea Connector Route
Richmond/Berea Connector RouteSnow Removal Information
Snow Removal InformationVisit Us on Facebook
Visit Us on FacebookICYMI: City of Berea Articles on Facebook
ICYMI: City of Berea Articles on FacebookCity Hall Solar Panel eGuage
City Hall Solar Panel eGuageCity Council Work Plan
City Council Work Plan